Fall Frenzy — 2026 Season — Race #2
The Dirt Track at Charlotte • SOF 3147 • 50 laps
PRACTICE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 | Tyler Bickford | — | — | 12 | 0 | 0 | 15.1834s | |
| 2 | 97 | Tylor Clemann | — | — | 13 | 0 | 2 | 15.2332s | |
| 3 | 8 | Tyler Jackson | — | — | 7 | 0 | 0 | 15.2341s | |
| 4 | 47 | Josh Dyer | — | — | 4 | 0 | 0 | 15.2354s | |
| 5 | 12 | Devon Fernandez | — | — | 8 | 0 | 0 | 15.2767s | |
| 6 | 24 | Kolton Snyder | — | — | 7 | 0 | 2 | 15.2983s | |
| 7 | 67 | Bradley White | — | — | 15 | 0 | 2 | 15.2986s | |
| 8 | 9 | Brad Almond | — | — | 16 | 0 | 0 | 15.3098s | |
| 9 | 83 | Josh Smith | — | — | 14 | 0 | 0 | 15.3236s | |
| 10 | 27 | Jordan Coblentz | — | — | 6 | 0 | 0 | 15.3535s | |
| 11 | 44 | Julian Shanks | — | — | 15 | 0 | 0 | 15.3715s | |
| 12 | 68 | Ronald Pyles | — | — | 9 | 0 | 0 | 15.4093s | |
| 13 | 05 | Randy O'Neal | — | — | 8 | 0 | 0 | 15.4924s | |
| 14 | 89 | Allen Burgan | — | — | 7 | 0 | 2 | 15.6631s | |
| 15 | 99 | Dylan Gillispie | — | — | 0 | 0 | 0 | — | |
| 16 | 11 | Galen Hainline | — | — | 0 | 0 | 0 | — |
QUALIFY
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Jackson | — | — | 2 | 0 | 0 | 15.2626s | 20 |
| 2 | 9 | Brad Almond | — | — | 2 | 0 | 0 | 15.2892s | 19 |
| 3 | 97 | Tylor Clemann | — | — | 2 | 0 | 0 | 15.3005s | 18 |
| 4 | 27 | Jordan Coblentz | — | — | 2 | 0 | 0 | 15.3278s | 17 |
| 5 | 47 | Josh Dyer | — | — | 2 | 0 | 0 | 15.3290s | 16 |
| 6 | 67 | Bradley White | — | — | 2 | 0 | 0 | 15.3344s | 15 |
| 7 | 12 | Devon Fernandez | — | — | 2 | 0 | 0 | 15.3378s | 14 |
| 8 | 24 | Kolton Snyder | — | — | 2 | 0 | 0 | 15.3379s | 13 |
| 9 | 99 | Dylan Gillispie | — | — | 2 | 0 | 0 | 15.3568s | 12 |
| 10 | 07 | Tyler Bickford | — | — | 2 | 0 | 0 | 15.3693s | 11 |
| 11 | 83 | Josh Smith | — | — | 2 | 0 | 0 | 15.3727s | 10 |
| 12 | 44 | Julian Shanks | — | — | 2 | 0 | 0 | 15.4082s | 9 |
| 13 | 05 | Randy O'Neal | — | — | 2 | 0 | 0 | 15.4092s | 8 |
| 14 | 11 | Galen Hainline | — | — | 2 | 0 | 0 | 15.4645s | 7 |
| 15 | 89 | Allen Burgan | — | — | 2 | 0 | 0 | 15.5398s | 6 |
| 16 | 68 | Ronald Pyles | — | — | 2 | 0 | 0 | 15.6073s | 5 |
HEAT 1
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Jackson | — | 4 | 8 | 1 | 0 | 15.3684s | 10 |
| 2 | 47 | Josh Dyer | — | 2 | 8 | 6 | 0 | 15.3476s | 7 |
| 3 | 97 | Tylor Clemann | — | 3 | 8 | 0 | 0 | 15.4064s | 5 |
| 4 | 99 | Dylan Gillispie | — | 5 | 8 | 0 | 0 | 15.3896s | 4 |
| 5 | 89 | Allen Burgan | — | 8 | 8 | 0 | 0 | 15.4851s | 3 |
| 6 | 05 | Randy O'Neal | — | 7 | 8 | 0 | 0 | 15.4380s | 2 |
| 7 | 12 | Devon Fernandez | — | 1 | 8 | 1 | 2 | 15.3624s | -1 |
| 8 | 83 | Josh Smith | — | 6 | 8 | 0 | 2 | 15.4442s | -2 |
HEAT 2
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Kolton Snyder | — | 1 | 8 | 8 | 0 | 15.4870s | 10 |
| 2 | 67 | Bradley White | — | 2 | 8 | 0 | 0 | 15.5203s | 7 |
| 3 | 9 | Brad Almond | — | 4 | 8 | 0 | 2 | 15.5335s | 3 |
| 4 | 27 | Jordan Coblentz | — | 3 | 8 | 0 | 2 | 15.4469s | 2 |
| 5 | 07 | Tyler Bickford | — | 5 | 8 | 0 | 0 | 15.5156s | 3 |
| 6 | 11 | Galen Hainline | — | 7 | 8 | 0 | 2 | 15.5678s | 0 |
| 7 | 68 | Ronald Pyles | — | 8 | 8 | 0 | 0 | 15.5411s | 1 |
| 8 | 44 | Julian Shanks | — | 6 | 8 | 0 | 2 | 15.5681s | -2 |
WARMUP
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Ronald Pyles | — | — | 8 | 0 | 2 | 15.4098s | |
| 2 | 47 | Josh Dyer | — | — | 14 | 0 | 0 | 15.4161s | |
| 3 | 8 | Tyler Jackson | — | — | 13 | 0 | 0 | 15.4208s | |
| 4 | 07 | Tyler Bickford | — | — | 17 | 0 | 0 | 15.4237s | |
| 5 | 99 | Dylan Gillispie | — | — | 16 | 0 | 0 | 15.4276s | |
| 6 | 9 | Brad Almond | — | — | 16 | 0 | 2 | 15.4382s | |
| 7 | 97 | Tylor Clemann | — | — | 16 | 0 | 2 | 15.5021s | |
| 8 | 67 | Bradley White | — | — | 16 | 0 | 2 | 15.5546s | |
| 9 | 89 | Allen Burgan | — | — | 15 | 0 | 4 | 15.5592s | |
| 10 | 12 | Devon Fernandez | — | — | 10 | 0 | 2 | 15.5626s | |
| 11 | 24 | Kolton Snyder | — | — | 11 | 0 | 4 | 15.5893s | |
| 12 | 05 | Randy O'Neal | — | — | 15 | 0 | 0 | 15.5895s | |
| 13 | 44 | Julian Shanks | — | — | 14 | 0 | 2 | 15.7357s | |
| 14 | 11 | Galen Hainline | — | — | 6 | 0 | 0 | 15.8156s | |
| 15 | 83 | Josh Smith | — | — | 3 | 0 | 0 | 16.3337s | |
| 16 | 27 | Jordan Coblentz | — | — | 0 | 0 | 0 | — |
FEATURE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Josh Dyer | — | 3 | 50 | 20 | 0 | 15.7429s | 150 |
| 2 | 97 | Tylor Clemann | — | 5 | 50 | 0 | 2 | 15.7743s | 142 |
| 3 | 8 | Tyler Jackson | — | 1 | 50 | 28 | 2 | 15.5904s | 139 |
| 4 | 07 | Tyler Bickford | — | 10 | 50 | 0 | 0 | 15.7086s | 138 |
| 5 | 27 | Jordan Coblentz | — | 8 | 50 | 0 | 0 | 15.8977s | 135 |
| 6 | 99 | Dylan Gillispie | — | 7 | 50 | 0 | 0 | 15.6839s | 132 |
| 7 | 9 | Brad Almond | — | 6 | 50 | 0 | 0 | 15.7274s | 130 |
| 8 | 67 | Bradley White | — | 4 | 50 | 0 | 0 | 15.7556s | 128 |
| 9 | 83 | Josh Smith | — | 15 | 50 | 0 | 2 | 15.8904s | 124 |
| 10 | 12 | Devon Fernandez | — | 13 | 50 | 0 | 2 | 15.7664s | 122 |
| 11 | 24 | Kolton Snyder | — | 2 | 50 | 0 | 2 | 15.8554s | 120 |
| 12 | 11 | Galen Hainline | — | 12 | 50 | 0 | 0 | 15.6496s | 121 |
| 13 | 68 | Ronald Pyles | — | 14 | 50 | 0 | 4 | 15.8207s | 116 |
| 14 | 05 | Randy O'Neal | — | 11 | 50 | 0 | 4 | 15.9622s | 115 |
| 15 | 89 | Allen Burgan | — | 9 | 50 | 0 | 4 | 15.9514s | 114 |
| 16 | 44 | Julian Shanks | — | 16 | 49 | 0 | 6 | 15.9093s | 111 |
Dirt Series Points
| Pos. | Driver | Qual. | Heat | B-Main | A-Main | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Jackson Fastest Lap, Most Laps Led | 20 | 10 | 0 | 139 | 4 | 173 |
| 2 | Josh Dyer | 16 | 7 | 0 | 150 | 0 | 173 |
| 3 | Tylor Clemann | 18 | 5 | 0 | 142 | 0 | 165 |
| 4 | Tyler Bickford Hard Charger | 11 | 3 | 0 | 138 | 5 | 157 |
| 5 | Jordan Coblentz | 17 | 2 | 0 | 135 | 0 | 154 |
| 6 | Brad Almond | 19 | 3 | 0 | 130 | 0 | 152 |
| 7 | Bradley White | 15 | 7 | 0 | 128 | 0 | 150 |
| 8 | Dylan Gillispie | 12 | 4 | 0 | 132 | 0 | 148 |
| 9 | Kolton Snyder | 13 | 10 | 0 | 120 | 0 | 143 |
| 10 | Devon Fernandez | 14 | -1 | 0 | 122 | 0 | 135 |
| 11 | Josh Smith | 10 | -2 | 0 | 124 | 0 | 132 |
| 12 | Galen Hainline | 7 | 0 | 0 | 121 | 0 | 128 |
| 13 | Randy O'Neal | 8 | 2 | 0 | 115 | 0 | 125 |
| 14 | Allen Burgan | 6 | 3 | 0 | 114 | 0 | 123 |
| 15 | Ronald Pyles | 5 | 1 | 0 | 116 | 0 | 122 |
| 16 | Julian Shanks | 9 | -2 | 0 | 111 | 0 | 118 |
| 17 | Zachary Mietzner | 0 | 0 | 0 | 0 | 100 | 100 |
| 18 | Logan Roark | 0 | 0 | 0 | 0 | 100 | 100 |
| 19 | Torrey Boyd | 0 | 0 | 0 | 0 | 100 | 100 |
| 20 | Jim Reavis | 0 | 0 | 0 | 0 | 100 | 100 |
| 21 | Elliott O'Neal | 0 | 0 | 0 | 0 | 100 | 100 |
| 22 | Cody Conner | 0 | 0 | 0 | 0 | 100 | 100 |
| 23 | Baily Cardwell | 0 | 0 | 0 | 0 | 100 | 100 |
| 24 | Jarrod Stanley | 0 | 0 | 0 | 0 | 100 | 100 |
| 25 | Michael Menees | 0 | 0 | 0 | 0 | 100 | 100 |
| 26 | Nate Wemhoff | 0 | 0 | 0 | 0 | 100 | 100 |
| 27 | landon eckels | 0 | 0 | 0 | 0 | 100 | 100 |
