Fall Frenzy — 2026 Season — Race #3
Fairbury Speedway • SOF 3217 • 50 laps
PRACTICE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 | Tyler Bickford | — | — | 13 | 0 | 0 | 12.1655s | |
| 2 | 24 | Kolton Snyder | — | — | 8 | 0 | 4 | 12.2078s | |
| 3 | 9 | Brad Almond | — | — | 17 | 0 | 0 | 12.2281s | |
| 4 | 83 | Josh Smith | — | — | 8 | 0 | 0 | 12.2427s | |
| 5 | 27 | Jordan Coblentz | — | — | 10 | 0 | 0 | 12.2866s | |
| 6 | 47 | Josh Dyer | — | — | 7 | 0 | 0 | 12.3081s | |
| 7 | 97 | Tylor Clemann | — | — | 14 | 0 | 0 | 12.3274s | |
| 8 | 67 | Bradley White | — | — | 11 | 0 | 0 | 12.3386s | |
| 9 | 55 | Elliott O'Neal | — | — | 14 | 0 | 2 | 12.3483s | |
| 10 | 8 | Tyler Jackson | — | — | 11 | 0 | 0 | 12.3831s | |
| 11 | 68 | Ronald Pyles | — | — | 11 | 0 | 2 | 12.3868s | |
| 12 | 05 | Randy O'Neal | — | — | 6 | 0 | 0 | 12.4012s | |
| 13 | 42 | landon eckels | — | — | 9 | 0 | 2 | 12.5365s | |
| 14 | 17 | Zachary Mietzner | — | — | 1 | 0 | 2 | 13.2794s | |
| 15 | 11 | Galen Hainline | — | — | 0 | 0 | 0 | — |
QUALIFY
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jordan Coblentz | — | — | 2 | 0 | 2 | 12.1250s | 20 |
| 2 | 07 | Tyler Bickford | — | — | 2 | 0 | 0 | 12.1671s | 19 |
| 3 | 83 | Josh Smith | — | — | 2 | 0 | 0 | 12.2353s | 18 |
| 4 | 97 | Tylor Clemann | — | — | 2 | 0 | 0 | 12.2420s | 17 |
| 5 | 67 | Bradley White | — | — | 2 | 0 | 0 | 12.2696s | 16 |
| 6 | 8 | Tyler Jackson | — | — | 2 | 0 | 0 | 12.2867s | 15 |
| 7 | 55 | Elliott O'Neal | — | — | 2 | 0 | 0 | 12.3606s | 14 |
| 8 | 24 | Kolton Snyder | — | — | 2 | 0 | 0 | 12.3748s | 13 |
| 9 | 68 | Ronald Pyles | — | — | 2 | 0 | 0 | 12.3800s | 12 |
| 10 | 47 | Josh Dyer | — | — | 2 | 0 | 0 | 12.3808s | 11 |
| 11 | 17 | Zachary Mietzner | — | — | 2 | 0 | 0 | 12.3843s | 10 |
| 12 | 9 | Brad Almond | — | — | 2 | 0 | 0 | 12.4576s | 9 |
| 13 | 05 | Randy O'Neal | — | — | 2 | 0 | 0 | 12.4964s | 8 |
| 14 | 11 | Galen Hainline | — | — | 2 | 0 | 0 | 12.6449s | 7 |
| 15 | 42 | landon eckels | — | — | 2 | 0 | 2 | 12.8458s | 6 |
| 16 | 89 | Allen Burgan | — | — | 1 | 0 | 0 | 12.9530s | 5 |
HEAT 1
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Elliott O'Neal | — | 1 | 8 | 8 | 0 | 12.3214s | 10 |
| 2 | 67 | Bradley White | — | 2 | 8 | 0 | 0 | 12.3705s | 7 |
| 3 | 83 | Josh Smith | — | 3 | 8 | 0 | 0 | 12.2724s | 5 |
| 4 | 27 | Jordan Coblentz | — | 4 | 8 | 0 | 0 | 12.3726s | 4 |
| 5 | 17 | Zachary Mietzner | — | 6 | 8 | 0 | 0 | 12.3835s | 3 |
| 6 | 05 | Randy O'Neal | — | 7 | 8 | 0 | 0 | 12.5372s | 2 |
| 7 | 42 | landon eckels | — | 8 | 8 | 0 | 2 | 12.5206s | -1 |
| 8 | 68 | Ronald Pyles | — | 5 | 0 | 0 | 0 | — | 0 |
HEAT 2
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Jackson | — | 2 | 8 | 6 | 0 | 12.3656s | 10 |
| 2 | 97 | Tylor Clemann | — | 3 | 8 | 0 | 0 | 12.3297s | 7 |
| 3 | 47 | Josh Dyer | — | 5 | 8 | 0 | 0 | 12.3542s | 5 |
| 4 | 07 | Tyler Bickford | — | 4 | 8 | 0 | 0 | 12.4554s | 4 |
| 5 | 24 | Kolton Snyder | — | 1 | 8 | 2 | 0 | 12.3553s | 3 |
| 6 | 9 | Brad Almond | — | 6 | 8 | 0 | 0 | 12.4675s | 2 |
| 7 | 11 | Galen Hainline | — | 7 | 8 | 0 | 0 | 12.6616s | 1 |
| 8 | 89 | Allen Burgan | — | 8 | 8 | 0 | 0 | 12.6601s | 0 |
WARMUP
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Josh Smith | — | — | 5 | 0 | 2 | 12.2752s | |
| 2 | 17 | Zachary Mietzner | — | — | 7 | 0 | 2 | 12.3307s | |
| 3 | 67 | Bradley White | — | — | 9 | 0 | 0 | 12.3384s | |
| 4 | 47 | Josh Dyer | — | — | 10 | 0 | 0 | 12.3443s | |
| 5 | 27 | Jordan Coblentz | — | — | 10 | 0 | 0 | 12.3636s | |
| 6 | 8 | Tyler Jackson | — | — | 6 | 0 | 0 | 12.3683s | |
| 7 | 97 | Tylor Clemann | — | — | 9 | 0 | 0 | 12.3951s | |
| 8 | 07 | Tyler Bickford | — | — | 9 | 0 | 0 | 12.3983s | |
| 9 | 9 | Brad Almond | — | — | 9 | 0 | 0 | 12.4801s | |
| 10 | 05 | Randy O'Neal | — | — | 9 | 0 | 0 | 12.4881s | |
| 11 | 68 | Ronald Pyles | — | — | 9 | 0 | 0 | 12.4949s | |
| 12 | 55 | Elliott O'Neal | — | — | 9 | 0 | 0 | 12.5664s | |
| 13 | 42 | landon eckels | — | — | 2 | 0 | 0 | 12.9295s | |
| 14 | 11 | Galen Hainline | — | — | 2 | 0 | 0 | 13.1791s | |
| 15 | 24 | Kolton Snyder | — | — | 0 | 0 | 0 | — | |
| 16 | 89 | Allen Burgan | — | — | 0 | 0 | 0 | — |
FEATURE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Josh Dyer | — | 6 | 50 | 8 | 4 | 12.6540s | 146 |
| 2 | 27 | Jordan Coblentz | — | 7 | 50 | 0 | 4 | 12.6712s | 140 |
| 3 | 8 | Tyler Jackson | — | 2 | 50 | 8 | 2 | 12.6906s | 139 |
| 4 | 83 | Josh Smith | — | 5 | 50 | 0 | 4 | 12.6450s | 134 |
| 5 | 9 | Brad Almond | — | 12 | 50 | 0 | 2 | 12.8190s | 133 |
| 6 | 68 | Ronald Pyles | — | 15 | 50 | 0 | 0 | 12.6996s | 132 |
| 7 | 67 | Bradley White | — | 3 | 50 | 0 | 2 | 12.7423s | 128 |
| 8 | 05 | Randy O'Neal | — | 11 | 50 | 0 | 6 | 12.9286s | 122 |
| 9 | 97 | Tylor Clemann | — | 4 | 50 | 25 | 2 | 12.5680s | 124 |
| 10 | 55 | Elliott O'Neal | — | 1 | 50 | 1 | 4 | 12.6722s | 120 |
| 11 | 17 | Zachary Mietzner | — | 9 | 50 | 0 | 4 | 12.7399s | 118 |
| 12 | 11 | Galen Hainline | — | 14 | 50 | 0 | 4 | 12.9887s | 117 |
| 13 | 07 | Tyler Bickford | — | 8 | 50 | 0 | 4 | 12.6214s | 116 |
| 14 | 42 | landon eckels | — | 13 | 46 | 1 | 6 | 12.9999s | 113 |
| 15 | 89 | Allen Burgan | — | 16 | 33 | 0 | 6 | 13.0758s | 112 |
| 16 | 24 | Kolton Snyder | — | 10 | 27 | 0 | 6 | 12.8514s | 111 |
Dirt Series Points
| Pos. | Driver | Qual. | Heat | B-Main | A-Main | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Jackson | 15 | 10 | 0 | 139 | 0 | 164 |
| 2 | Jordan Coblentz | 20 | 4 | 0 | 140 | 0 | 164 |
| 3 | Josh Dyer | 11 | 5 | 0 | 146 | 0 | 162 |
| 4 | Josh Smith | 18 | 5 | 0 | 134 | 0 | 157 |
| 5 | Tylor Clemann Fastest Lap, Most Laps Led | 17 | 7 | 0 | 124 | 4 | 152 |
| 6 | Bradley White | 16 | 7 | 0 | 128 | 0 | 151 |
| 7 | Ronald Pyles Hard Charger | 12 | 0 | 0 | 132 | 5 | 149 |
| 8 | Brad Almond | 9 | 2 | 0 | 133 | 0 | 144 |
| 9 | Elliott O'Neal | 14 | 10 | 0 | 120 | 0 | 144 |
| 10 | Tyler Bickford | 19 | 4 | 0 | 116 | 0 | 139 |
| 11 | Randy O'Neal | 8 | 2 | 0 | 122 | 0 | 132 |
| 12 | Zachary Mietzner | 10 | 3 | 0 | 118 | 0 | 131 |
| 13 | Kolton Snyder | 13 | 3 | 0 | 111 | 0 | 127 |
| 14 | Galen Hainline | 7 | 1 | 0 | 117 | 0 | 125 |
| 15 | landon eckels | 6 | -1 | 0 | 113 | 0 | 118 |
| 16 | Allen Burgan | 5 | 0 | 0 | 112 | 0 | 117 |
| 17 | Devon Fernandez | 0 | 0 | 0 | 0 | 100 | 100 |
| 18 | Julian Shanks | 0 | 0 | 0 | 0 | 100 | 100 |
| 19 | Bryce Terry | 0 | 0 | 0 | 0 | 100 | 100 |
