Fall Frenzy — 2026 Season — Race #4 — Big Dawg 100 Presented By dirtRivals
Kokomo Speedway • SOF 3387 • 100 laps
PRACTICE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Josh Smith | — | — | 5 | 0 | 2 | 12.4578s | |
| 2 | 9 | Brad Almond | — | — | 13 | 0 | 4 | 12.5040s | |
| 3 | 47 | Josh Dyer | — | — | 2 | 0 | 4 | 12.5157s | |
| 4 | 59 | Bryce Terry | — | — | 10 | 0 | 4 | 12.5319s | |
| 5 | 27 | Jordan Coblentz | — | — | 8 | 0 | 0 | 12.5454s | |
| 6 | 24 | Kolton Snyder | — | — | 8 | 0 | 2 | 12.5543s | |
| 7 | 67 | Bradley White | — | — | 14 | 0 | 0 | 12.6236s | |
| 8 | 8 | Tyler Jackson | — | — | 5 | 0 | 0 | 12.6461s | |
| 9 | 55 | Elliott O'Neal | — | — | 12 | 0 | 2 | 12.6530s | |
| 10 | 11 | Galen Hainline | — | — | 11 | 0 | 0 | 12.7278s | |
| 11 | 12 | Devon Fernandez | — | — | 12 | 0 | 0 | 12.7324s | |
| 12 | 05 | Randy O'Neal | — | — | 11 | 0 | 0 | 12.7617s | |
| 13 | 68 | Ronald Pyles | — | — | 6 | 0 | 2 | 12.9070s |
QUALIFY
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Brad Almond | — | — | 2 | 0 | 0 | 12.4538s | 20 |
| 2 | 24 | Kolton Snyder | — | — | 2 | 0 | 0 | 12.4578s | 19 |
| 3 | 8 | Tyler Jackson | — | — | 2 | 0 | 0 | 12.4747s | 18 |
| 4 | 83 | Josh Smith | — | — | 2 | 0 | 0 | 12.4851s | 17 |
| 5 | 67 | Bradley White | — | — | 2 | 0 | 0 | 12.5901s | 16 |
| 6 | 27 | Jordan Coblentz | — | — | 2 | 0 | 0 | 12.6014s | 15 |
| 7 | 12 | Devon Fernandez | — | — | 2 | 0 | 0 | 12.6168s | 14 |
| 8 | 55 | Elliott O'Neal | — | — | 2 | 0 | 0 | 12.6287s | 13 |
| 9 | 05 | Randy O'Neal | — | — | 2 | 0 | 0 | 12.6482s | 12 |
| 10 | 68 | Ronald Pyles | — | — | 2 | 0 | 0 | 12.8676s | 11 |
| 11 | 11 | Galen Hainline | — | — | 2 | 0 | 0 | 12.9808s | 10 |
| 12 | 47 | Josh Dyer | — | — | 0 | 0 | 0 | — | 9 |
| 13 | 59 | Bryce Terry | — | — | 2 | 0 | 0 | — | 8 |
HEAT 1
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Brad Almond | — | 4 | 8 | 4 | 0 | 12.5539s | 10 |
| 2 | 8 | Tyler Jackson | — | 3 | 8 | 0 | 0 | 12.5456s | 7 |
| 3 | 12 | Devon Fernandez | — | 1 | 8 | 4 | 2 | 12.7199s | 3 |
| 4 | 59 | Bryce Terry | — | 7 | 8 | 0 | 0 | 12.7015s | 4 |
| 5 | 11 | Galen Hainline | — | 6 | 8 | 0 | 0 | 12.8105s | 3 |
| 6 | 05 | Randy O'Neal | — | 5 | 8 | 0 | 0 | 12.9320s | 2 |
| 7 | 67 | Bradley White | — | 2 | 8 | 0 | 0 | 12.8159s | 1 |
HEAT 2
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jordan Coblentz | — | 2 | 8 | 6 | 0 | 12.6176s | 10 |
| 2 | 24 | Kolton Snyder | — | 4 | 8 | 0 | 2 | 12.6298s | 5 |
| 3 | 83 | Josh Smith | — | 3 | 8 | 0 | 0 | 12.7825s | 5 |
| 4 | 68 | Ronald Pyles | — | 5 | 8 | 0 | 0 | 12.8228s | 4 |
| 5 | 47 | Josh Dyer | — | 6 | 8 | 0 | 0 | 12.7573s | 3 |
| 6 | 55 | Elliott O'Neal | — | 1 | 7 | 2 | 2 | 12.7255s | 0 |
WARMUP
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Josh Dyer | — | — | 12 | 0 | 8 | 12.6632s | |
| 2 | 83 | Josh Smith | — | — | 6 | 0 | 4 | 12.7141s | |
| 3 | 55 | Elliott O'Neal | — | — | 12 | 0 | 2 | 12.7477s | |
| 4 | 59 | Bryce Terry | — | — | 12 | 0 | 2 | 12.7508s | |
| 5 | 67 | Bradley White | — | — | 17 | 0 | 0 | 12.7705s | |
| 6 | 05 | Randy O'Neal | — | — | 10 | 0 | 4 | 12.7828s | |
| 7 | 27 | Jordan Coblentz | — | — | 14 | 0 | 4 | 12.7949s | |
| 8 | 9 | Brad Almond | — | — | 14 | 0 | 0 | 12.7987s | |
| 9 | 24 | Kolton Snyder | — | — | 6 | 0 | 6 | 12.8066s | |
| 10 | 68 | Ronald Pyles | — | — | 13 | 0 | 4 | 12.9064s | |
| 11 | 11 | Galen Hainline | — | — | 4 | 0 | 2 | 12.9107s | |
| 12 | 8 | Tyler Jackson | — | — | 5 | 0 | 0 | 12.9266s | |
| 13 | 12 | Devon Fernandez | — | — | 6 | 0 | 2 | 13.0430s |
FEATURE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Brad Almond | — | 1 | 100 | 95 | 0 | 12.9209s | 150 |
| 2 | 8 | Tyler Jackson | — | 3 | 100 | 0 | 2 | 13.0832s | 142 |
| 3 | 47 | Josh Dyer | — | 10 | 100 | 0 | 0 | 13.0587s | 141 |
| 4 | 24 | Kolton Snyder | — | 4 | 100 | 0 | 4 | 13.0281s | 134 |
| 5 | 67 | Bradley White | — | 13 | 100 | 0 | 6 | 13.1451s | 129 |
| 6 | 83 | Josh Smith | — | 6 | 100 | 0 | 10 | 12.8792s | 122 |
| 7 | 68 | Ronald Pyles | — | 8 | 100 | 0 | 10 | 13.0503s | 120 |
| 8 | 55 | Elliott O'Neal | — | 12 | 100 | 0 | 8 | 13.1329s | 120 |
| 9 | 12 | Devon Fernandez | — | 5 | 100 | 0 | 12 | 13.1539s | 114 |
| 10 | 27 | Jordan Coblentz | — | 2 | 100 | 0 | 8 | 13.1486s | 116 |
| 11 | 05 | Randy O'Neal | — | 11 | 99 | 0 | 10 | 13.2130s | 112 |
| 12 | 59 | Bryce Terry | — | 7 | 81 | 0 | 6 | 12.8855s | 115 |
| 13 | 11 | Galen Hainline | — | 9 | 52 | 0 | 0 | 13.1399s | 120 |
Dirt Series Points
| Pos. | Driver | Qual. | Heat | B-Main | A-Main | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Brad Almond Most Laps Led | 20 | 10 | 0 | 150 | 2 | 182 |
| 2 | Tyler Jackson | 18 | 7 | 0 | 142 | 0 | 167 |
| 3 | Kolton Snyder | 19 | 5 | 0 | 134 | 0 | 158 |
| 4 | Josh Dyer | 9 | 3 | 0 | 141 | 0 | 153 |
| 5 | Bradley White Hard Charger | 16 | 1 | 0 | 129 | 5 | 151 |
| 6 | Josh Smith Fastest Lap | 17 | 5 | 0 | 122 | 2 | 146 |
| 7 | Jordan Coblentz | 15 | 10 | 0 | 116 | 0 | 141 |
| 8 | Ronald Pyles | 11 | 4 | 0 | 120 | 0 | 135 |
| 9 | Galen Hainline | 10 | 3 | 0 | 120 | 0 | 133 |
| 10 | Elliott O'Neal | 13 | 0 | 0 | 120 | 0 | 133 |
| 11 | Devon Fernandez | 14 | 3 | 0 | 114 | 0 | 131 |
| 12 | Bryce Terry | 8 | 4 | 0 | 115 | 0 | 127 |
| 13 | Randy O'Neal | 12 | 2 | 0 | 112 | 0 | 126 |
| 14 | Tylor Clemann | 0 | 0 | 0 | 0 | 100 | 100 |
| 15 | Allen Burgan | 0 | 0 | 0 | 0 | 100 | 100 |
| 16 | Tyler Bickford | 0 | 0 | 0 | 0 | 100 | 100 |
| 17 | Nathan Yarborough | 0 | 0 | 0 | 0 | 100 | 100 |
| 18 | Carter Gosch | 0 | 0 | 0 | 0 | 100 | 100 |
| 19 | Chris Christiano | 0 | 0 | 0 | 0 | 100 | 100 |
| 20 | Jordan Lafon | 0 | 0 | 0 | 0 | 100 | 100 |
| 21 | Seann Roberts | 0 | 0 | 0 | 0 | 100 | 100 |
| 22 | Chris Hadden | 0 | 0 | 0 | 0 | 100 | 100 |
| 23 | Seth Chaney | 0 | 0 | 0 | 0 | 100 | 100 |
