Fall Frenzy — 2026 Season — Race #5
Lernerville Speedway • SOF 3058 • 50 laps
PRACTICE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Jackson | — | — | 6 | 0 | 0 | 14.8704s | |
| 2 | 9 | Brad Almond | — | — | 11 | 0 | 2 | 14.8855s | |
| 3 | 67 | Bradley White | — | — | 9 | 0 | 0 | 14.8911s | |
| 4 | 4 | Chris Christiano | — | — | 7 | 0 | 0 | 14.8914s | |
| 5 | 24 | Kolton Snyder | — | — | 6 | 0 | 2 | 14.8924s | |
| 6 | 97 | Tylor Clemann | — | — | 9 | 0 | 0 | 14.9045s | |
| 7 | 099 | Seth Chaney | — | — | 6 | 0 | 2 | 14.9327s | |
| 8 | 83 | Josh Smith | — | — | 6 | 0 | 2 | 14.9407s | |
| 9 | 12 | Devon Fernandez | — | — | 12 | 0 | 0 | 14.9701s | |
| 10 | 55 | Elliott O'Neal | — | — | 8 | 0 | 0 | 14.9890s | |
| 11 | 11 | Galen Hainline | — | — | 6 | 0 | 0 | 15.0621s | |
| 12 | 68 | Ronald Pyles | — | — | 7 | 0 | 0 | 15.0695s | |
| 13 | 89 | Allen Burgan | — | — | 7 | 0 | 2 | 15.0893s | |
| 14 | 19 | Seann Roberts | — | — | 5 | 0 | 2 | 15.1507s | |
| 15 | 05 | Randy O'Neal | — | — | 8 | 0 | 0 | 15.1782s | |
| 16 | 144 | Jordan Lafon | — | — | 1 | 0 | 0 | 15.6264s | |
| 17 | 52 | Chris Hadden | — | — | 3 | 0 | 2 | 15.6639s | |
| 18 | 27 | Jordan Coblentz | — | — | 3 | 0 | 0 | 15.6951s |
QUALIFY
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Chris Christiano | — | — | 2 | 0 | 0 | 14.8931s | 20 |
| 2 | 9 | Brad Almond | — | — | 2 | 0 | 0 | 14.9109s | 19 |
| 3 | 67 | Bradley White | — | — | 2 | 0 | 0 | 14.9167s | 18 |
| 4 | 8 | Tyler Jackson | — | — | 2 | 0 | 0 | 14.9475s | 17 |
| 5 | 24 | Kolton Snyder | — | — | 2 | 0 | 0 | 14.9731s | 16 |
| 6 | 12 | Devon Fernandez | — | — | 2 | 0 | 0 | 14.9830s | 15 |
| 7 | 83 | Josh Smith | — | — | 2 | 0 | 0 | 14.9900s | 14 |
| 8 | 97 | Tylor Clemann | — | — | 2 | 0 | 0 | 14.9963s | 13 |
| 9 | 11 | Galen Hainline | — | — | 2 | 0 | 0 | 14.9984s | 12 |
| 10 | 099 | Seth Chaney | — | — | 1 | 0 | 0 | 15.0160s | 11 |
| 11 | 27 | Jordan Coblentz | — | — | 2 | 0 | 2 | 15.0209s | 10 |
| 12 | 19 | Seann Roberts | — | — | 2 | 0 | 0 | 15.0242s | 9 |
| 13 | 05 | Randy O'Neal | — | — | 2 | 0 | 0 | 15.0369s | 8 |
| 14 | 144 | Jordan Lafon | — | — | 2 | 0 | 0 | 15.0589s | 7 |
| 15 | 68 | Ronald Pyles | — | — | 2 | 0 | 0 | 15.0867s | 6 |
| 16 | 52 | Chris Hadden | — | — | 2 | 0 | 0 | 15.0995s | 5 |
| 17 | 55 | Elliott O'Neal | — | — | 2 | 0 | 0 | 15.1517s | 4 |
| 18 | 89 | Allen Burgan | — | — | 1 | 0 | 2 | 15.4105s | 3 |
HEAT 1
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Josh Smith | — | 1 | 8 | 8 | 0 | 14.9014s | 10 |
| 2 | 27 | Jordan Coblentz | — | 6 | 8 | 0 | 2 | 15.0099s | 5 |
| 3 | 4 | Chris Christiano | — | 4 | 8 | 0 | 2 | 15.0323s | 3 |
| 4 | 24 | Kolton Snyder | — | 2 | 8 | 0 | 2 | 14.8865s | 2 |
| 5 | 55 | Elliott O'Neal | — | 9 | 8 | 0 | 0 | 14.9787s | 3 |
| 6 | 05 | Randy O'Neal | — | 7 | 8 | 0 | 0 | 15.1571s | 2 |
| 7 | 11 | Galen Hainline | — | 5 | 8 | 0 | 0 | 15.0473s | 1 |
| 8 | 67 | Bradley White | — | 3 | 7 | 0 | 2 | 14.9511s | -2 |
| 9 | 68 | Ronald Pyles | — | 8 | 0 | 0 | 0 | — | 0 |
HEAT 2
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Tylor Clemann | — | 1 | 8 | 7 | 0 | 14.9515s | 10 |
| 2 | 8 | Tyler Jackson | — | 3 | 8 | 0 | 0 | 15.0095s | 7 |
| 3 | 12 | Devon Fernandez | — | 2 | 8 | 0 | 0 | 15.0632s | 5 |
| 4 | 144 | Jordan Lafon | — | 7 | 8 | 0 | 0 | 15.1368s | 4 |
| 5 | 099 | Seth Chaney | — | 5 | 8 | 0 | 0 | 15.1874s | 3 |
| 6 | 52 | Chris Hadden | — | 8 | 8 | 0 | 0 | 15.2633s | 2 |
| 7 | 9 | Brad Almond | — | 4 | 8 | 0 | 2 | 15.2013s | -1 |
| 8 | 89 | Allen Burgan | — | 9 | 8 | 0 | 0 | 15.4200s | 0 |
| 9 | 19 | Seann Roberts | — | 6 | 1 | 0 | 2 | — | -2 |
WARMUP
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Jackson | — | — | 4 | 0 | 0 | 15.0201s | |
| 2 | 27 | Jordan Coblentz | — | — | 9 | 0 | 2 | 15.0266s | |
| 3 | 55 | Elliott O'Neal | — | — | 11 | 0 | 0 | 15.0519s | |
| 4 | 83 | Josh Smith | — | — | 9 | 0 | 0 | 15.1019s | |
| 5 | 67 | Bradley White | — | — | 8 | 0 | 0 | 15.1031s | |
| 6 | 12 | Devon Fernandez | — | — | 10 | 0 | 0 | 15.1105s | |
| 7 | 97 | Tylor Clemann | — | — | 10 | 0 | 0 | 15.1651s | |
| 8 | 11 | Galen Hainline | — | — | 10 | 0 | 0 | 15.1806s | |
| 9 | 24 | Kolton Snyder | — | — | 11 | 0 | 0 | 15.2179s | |
| 10 | 4 | Chris Christiano | — | — | 9 | 0 | 0 | 15.2238s | |
| 11 | 19 | Seann Roberts | — | — | 6 | 0 | 0 | 15.2898s | |
| 12 | 099 | Seth Chaney | — | — | 9 | 0 | 0 | 15.3212s | |
| 13 | 68 | Ronald Pyles | — | — | 7 | 0 | 0 | 15.3640s | |
| 14 | 9 | Brad Almond | — | — | 7 | 0 | 0 | 15.3705s | |
| 15 | 89 | Allen Burgan | — | — | 10 | 0 | 0 | 15.4716s | |
| 16 | 52 | Chris Hadden | — | — | 6 | 0 | 0 | 15.4732s | |
| 17 | 05 | Randy O'Neal | — | — | 4 | 0 | 0 | 15.4949s | |
| 18 | 144 | Jordan Lafon | — | — | 0 | 0 | 0 | — |
FEATURE
| Pos. | Car | Driver | Penalty | Start | Laps | Led | Inc. | Best Lap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Tylor Clemann | — | 2 | 50 | 43 | 2 | 15.1358s | 148 |
| 2 | 27 | Jordan Coblentz | — | 3 | 50 | 0 | 4 | 15.4985s | 140 |
| 3 | 12 | Devon Fernandez | — | 6 | 50 | 0 | 2 | 15.3825s | 139 |
| 4 | 83 | Josh Smith | — | 1 | 50 | 0 | 0 | 15.3869s | 138 |
| 5 | 24 | Kolton Snyder | — | 7 | 50 | 0 | 6 | 15.3580s | 129 |
| 6 | 099 | Seth Chaney | — | 10 | 50 | 0 | 2 | 15.4912s | 130 |
| 7 | 67 | Bradley White | — | 15 | 50 | 0 | 8 | 15.5065s | 122 |
| 8 | 144 | Jordan Lafon | — | 8 | 50 | 0 | 4 | 15.6149s | 124 |
| 9 | 9 | Brad Almond | — | 14 | 50 | 0 | 6 | 15.4037s | 120 |
| 10 | 55 | Elliott O'Neal | — | 9 | 50 | 0 | 8 | 15.6087s | 116 |
| 11 | 68 | Ronald Pyles | — | 17 | 50 | 0 | 0 | 15.4691s | 122 |
| 12 | 05 | Randy O'Neal | — | 11 | 50 | 0 | 4 | 15.4860s | 117 |
| 13 | 8 | Tyler Jackson | Rule 2.2 Restart Lap 33-34 - moved to end of lead lap cars. | 4 | 50 | 0 | 4 | 15.3699s | 116 |
| 14 | 52 | Chris Hadden | — | 12 | 49 | 5 | 2 | 15.6358s | 117 |
| 15 | 89 | Allen Burgan | — | 16 | 49 | 0 | 2 | 15.6451s | 116 |
| 16 | 19 | Seann Roberts | — | 18 | 44 | 0 | 12 | 15.4268s | 105 |
| 17 | 11 | Galen Hainline | — | 13 | 43 | 0 | 6 | 15.4908s | 110 |
| 18 | 4 | Chris Christiano | — | 5 | 14 | 0 | 4 | 15.5241s | 111 |
Dirt Series Points
| Pos. | Driver | Qual. | Heat | B-Main | A-Main | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tylor Clemann Fastest Lap, Most Laps Led | 13 | 10 | 0 | 148 | 4 | 175 |
| 2 | Josh Smith | 14 | 10 | 0 | 138 | 0 | 162 |
| 3 | Devon Fernandez | 15 | 5 | 0 | 139 | 0 | 159 |
| 4 | Jordan Coblentz | 10 | 5 | 0 | 140 | 0 | 155 |
| 5 | Kolton Snyder | 16 | 2 | 0 | 129 | 0 | 147 |
| 6 | Seth Chaney | 11 | 3 | 0 | 130 | 0 | 144 |
| 7 | Bradley White Hard Charger | 18 | -2 | 0 | 122 | 5 | 143 |
| 8 | Tyler Jackson | 17 | 7 | 0 | 116 | 0 | 140 |
| 9 | Brad Almond | 19 | -1 | 0 | 120 | 0 | 138 |
| 10 | Jordan Lafon | 7 | 4 | 0 | 124 | 0 | 135 |
| 11 | Chris Christiano | 20 | 3 | 0 | 111 | 0 | 134 |
| 12 | Ronald Pyles | 6 | 0 | 0 | 122 | 0 | 128 |
| 13 | Randy O'Neal | 8 | 2 | 0 | 117 | 0 | 127 |
| 14 | Chris Hadden | 5 | 2 | 0 | 117 | 0 | 124 |
| 15 | Galen Hainline | 12 | 1 | 0 | 110 | 0 | 123 |
| 16 | Elliott O'Neal | 4 | 3 | 0 | 116 | 0 | 123 |
| 17 | Allen Burgan | 3 | 0 | 0 | 116 | 0 | 119 |
| 18 | Seann Roberts | 9 | -2 | 0 | 105 | 0 | 112 |
| 19 | Josh Dyer | 0 | 0 | 0 | 0 | 100 | 100 |
