Fall Frenzy — 2026 Season
Championship Standings
| Pos. | Driver | Member | Pre-season | Night 1Eldora Speedway | Night 2The Dirt Track @ Charlotte | Night 3Fairbury Speedway | Night 4Kokomo Speedway | Night 5Lernerville Speedway | Night 6Volusia Speedway Park | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Jackson | +100 | +25 | 155Finish 6th • Start 3 | 173Finish 3rd • Start 1 | 164Finish 3rd • Start 2 | 167Finish 2nd • Start 3 | 140Finish 13th • Start 4 | — | 924 |
| 2 | Tylor Clemann | +100 | +25 | 173Finish 1st • Start 2 | 165Finish 2nd • Start 5 | 152Finish 9th • Start 4 | 100Emergency Provisional | 175Finish 1st • Start 2 | — | 890 |
| 3 | Jordan Coblentz | +100 | +25 | 151Finish 7th • Start 5 | 154Finish 5th • Start 8 | 164Finish 2nd • Start 7 | 141Finish 10th • Start 2 | 155Finish 2nd • Start 3 | — | 890 |
| 4 | Brad Almond | +100 | +25 | 138Finish 8th • Start 6 | 152Finish 7th • Start 6 | 144Finish 5th • Start 12 | 182Finish 1st • Start 1 | 138Finish 9th • Start 14 | — | 879 |
| 5 | Bradley White | +100 | +25 | 139Finish 15th • Start 7 | 150Finish 8th • Start 4 | 151Finish 7th • Start 3 | 151Finish 5th • Start 13 | 143Finish 7th • Start 15 | — | 859 |
| 6 | Josh Smith | +100 | +25 | 125Finish 12th • Start 19 | 132Finish 9th • Start 15 | 157Finish 4th • Start 5 | 146Finish 6th • Start 6 | 162Finish 4th • Start 1 | — | 847 |
| 7 | Josh Dyer | +100 | — | 149Finish 2nd • Start 14 | 173Finish 1st • Start 3 | 162Finish 1st • Start 6 | 153Finish 3rd • Start 10 | 100Emergency Provisional | — | 837 |
| 8 | Kolton Snyder | +100 | +25 | 127Finish 13th • Start 18 | 143Finish 11th • Start 2 | 127Finish 16th • Start 10 | 158Finish 4th • Start 4 | 147Finish 5th • Start 7 | — | 827 |
| 9 | Elliott O'Neal | +100 | +25 | 121Finish 19th • Start 11 | 100Emergency Provisional | 144Finish 10th • Start 1 | 133Finish 8th • Start 12 | 123Finish 10th • Start 9 | — | 746 |
| 10 | Galen Hainline | +100 | +25 | 109 | 128Finish 12th • Start 12 | 125Finish 12th • Start 14 | 133Finish 13th • Start 9 | 123Finish 17th • Start 13 | — | 743 |
| 11 | Ronald Pyles | +100 | — | 100Emergency Provisional | 122Finish 13th • Start 14 | 149Finish 6th • Start 15 | 135Finish 7th • Start 8 | 128Finish 11th • Start 17 | — | 734 |
| 12 | Allen Burgan | +100 | — | 113 | 123Finish 15th • Start 9 | 117Finish 15th • Start 16 | 100Emergency Provisional | 119Finish 15th • Start 16 | — | 672 |
| 13 | Devon Fernandez | — | — | 145Finish 9th • Start 4 | 135Finish 10th • Start 13 | 100Emergency Provisional | 131Finish 9th • Start 5 | 159Finish 3rd • Start 6 | — | 670 |
| 14 | Tyler Bickford | +100 | — | 164Finish 3rd • Start 9 | 157Finish 4th • Start 10 | 139Finish 13th • Start 8 | 100Emergency Provisional | — | — | 660 |
| 15 | Randy O'Neal | — | — | 114Finish 18th • Start 20 | 125Finish 14th • Start 11 | 132Finish 8th • Start 11 | 126Finish 11th • Start 11 | 127Finish 12th • Start 11 | — | 624 |
| 16 | Zachary Mietzner | +100 | +25 | 154Finish 5th • Start 16 | 100Emergency Provisional | 131Finish 11th • Start 9 | — | — | — | 510 |
| 17 | Cody Conner | +100 | +25 | 138Finish 10th • Start 12 | 100Emergency Provisional | — | — | — | — | 363 |
| 18 | Logan Roark | +100 | +25 | 130Finish 20th • Start 1 | 100Emergency Provisional | — | — | — | — | 355 |
| 19 | Jim Reavis | +100 | +25 | 120Finish 14th • Start 13 | 100Emergency Provisional | — | — | — | — | 345 |
| 20 | Torrey Boyd | +100 | +25 | 120Finish 16th • Start 15 | 100Emergency Provisional | — | — | — | — | 345 |
| 21 | Julian Shanks | — | — | 107 | 118Finish 16th • Start 16 | 100Emergency Provisional | — | — | — | 325 |
| 22 | Dylan Gillispie | — | — | 100Emergency Provisional | 148Finish 6th • Start 7 | — | — | — | — | 248 |
| 23 | Baily Cardwell | — | — | 146Finish 4th • Start 8 | 100Emergency Provisional | — | — | — | — | 246 |
| 24 | Seth Chaney | — | — | — | — | — | 100Emergency Provisional | 144Finish 6th • Start 10 | — | 244 |
| 25 | Jordan Lafon | — | — | — | — | — | 100Emergency Provisional | 135Finish 8th • Start 8 | — | 235 |
| 26 | Chris Christiano | — | — | — | — | — | 100Emergency Provisional | 134Finish 18th • Start 5 | — | 234 |
| 27 | Bryce Terry | — | — | — | — | 100Emergency Provisional | 127Finish 12th • Start 7 | — | — | 227 |
| 28 | Chris Hadden | — | — | — | — | — | 100Emergency Provisional | 124Finish 14th • Start 12 | — | 224 |
| 29 | Michael Menees | — | — | 123Finish 17th • Start 10 | 100Emergency Provisional | — | — | — | — | 223 |
| 30 | Nate Wemhoff | — | — | 122Finish 11th • Start 17 | 100Emergency Provisional | — | — | — | — | 222 |
| 31 | landon eckels | — | — | — | 100Emergency Provisional | 118Finish 14th • Start 13 | — | — | — | 218 |
| 32 | Seann Roberts | — | — | — | — | — | 100Emergency Provisional | 112Finish 16th • Start 18 | — | 212 |
| 33 | Jarrod Stanley | — | — | 110 | 100Emergency Provisional | — | — | — | — | 210 |
| 34 | Carter Gosch | — | — | — | — | — | 100Emergency Provisional | — | — | 100 |
| 35 | Christopher Perine | — | — | 100Emergency Provisional | — | — | — | — | — | 100 |
| 36 | Nathan Yarborough | — | — | — | — | — | 100Emergency Provisional | — | — | 100 |
Yellow indicates an Emergency Provisional (+100 points).
5 of 6 scheduled races currently have imported results. Member and Pre-season are season-level bonuses and are added once, not per race. Click a driver for season details or a completed race for full results.
Fall Frenzy — 2026 Season — Race #6
Thursday, November 19, 2026 · 9:00 PM EST

Track
Volusia Speedway ParkClass
UMP Modifieds
Setup
FIXED Setup
Laps
50
Registration Closes
7:30 PM
Practice Server
8:00 PM
Drivers Meeting
9:00 PM
Race Server
Following Drivers Meeting
Membership
Optional
Membership Fee
$15.00
Title Sponsor
HAR eSports TV
Broadcasted By
Right Rear Racing TV


